Soccer League: Super League
Country: Switzerland
Match Date: 06.08.2022
Time: 18:30 GMT
Grasshoppers - Last Matches in Super League
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
13.08.2022 | Sion | Grasshoppers | 2 - 2 |
10.08.2022 | Luzern | Grasshoppers | 1 - 1 |
06.08.2022 | Grasshoppers | St. Gallen | 3 - 2 |
31.07.2022 | Young Boys | Grasshoppers | 1 - 1 |
24.07.2022 | Grasshoppers | Lugano | 2 - 1 |
St. Gallen - Last Matches in Super League
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
16.08.2022 | Bruhl | St. Gallen | 2 - 4 |
13.08.2022 | St. Gallen | Luzern | 4 - 1 |
06.08.2022 | Grasshoppers | St. Gallen | 3 - 2 |
30.07.2022 | St. Gallen | Zurich | 2 - 0 |
20.07.2022 | St. Gallen | Valencia | 0 - 2 |
LIVE FOOTBALL STREAMS
Register here to watch live Grasshoppers v St. Gallen Video Stream.
FOOTBALL LIVESCORE FROM Switzerland | Grasshoppers SOCCER LIVE SCORES | LIVE FOOTBALL SCORES | St. Gallen SOCCER SCORES | Super League FOOTBALL SCORES